Home › Bookmakers › Niké
What Niké offers compared with the other seven licensed bookmakers: how often it has the best odds, what the welcome offer is and what is really left of it after the turnover.
In the next 48 hours Niké prices 2,782 outcomes that at least one other bookmaker also prices. On 35% of them it has the best odds (971 outcomes). A tie with another bookmaker on the highest odds counts for both.
The number moves from day to day and between sports. Take it as a reason to have an account elsewhere too, not as a quality ranking: a bookmaker with a narrow offer can have a high share precisely because it only prices what it is strong at.
Outcomes on which Niké holds the highest odds among the bookmakers that price them, sorted by EV. A negative EV means that even these best available odds do not reach the fair price; then the bet is not worth it anywhere, not only here. So a row is not a tip; it only says where the price is highest.
| Start | Sport | Match | Market and tip | Odds | Fair price | EV |
|---|---|---|---|---|---|---|
| 22/10 21:30 | Squash | Zakaria, Mohamad vs. Masotti, Baptiste | Winner · 1 | 1.05 | 1.06 | -0.8% |
| 22/10 18:00 | Volleyball | Liberec vs. Benátky n/J | Winner · 1 | 1.15 | 1.17 | -1.3% |
| 22/10 18:00 | Volleyball | VK C. Budejovice vs. Beskydy | Winner · 1 | 1.11 | 1.13 | -1.6% |
| 22/10 16:30 | Volleyball | Ural Ufa vs. Fakel NU | Winner · 1 | 1.44 | 1.47 | -1.7% |
| 23/10 19:15 | Ice hockey | TWK Innsbruck vs. RB Salzburg | 1X2 · 2 | 1.46 | 1.49 | -2.2% |
| 22/10 17:00 | Football | Al Hussein vs. Doqarah FC | 1X2 · 1 | 1.24 | 1.27 | -2.3% |
| 23/10 20:30 | Handball | Elite Val D Oise vs. Dijon Metropole Handball | 1X2 · 2 | 1.22 | 1.25 | -2.3% |
| 23/10 01:30 | Football | Fort Lauderdale Utd. ž. vs. Carolina Ascent USLW ž. | 1X2 · 2 | 1.32 | 1.35 | -2.4% |
| 23/10 05:40 | Tennis | Gibson, Talia vs. Krueger, Ashlyn | Winner · 2 | 1.63 | 1.67 | -2.5% |
| 24/10 07:00 | Tennis | Bucsa C / Melichar-Martinez N vs. Guo H / Mladenovic K | Winner · 1 | 2.03 | 2.08 | -2.5% |
| 22/10 22:00 | Darts | Van Veen, Gian vs. Gilding, Andrew | Winner · 1 | 1.31 | 1.35 | -2.7% |
| 23/10 20:30 | Darts | Clayton, Jonny vs. Springer, Niko | Winner · 1 | 1.35 | 1.39 | -2.9% |
| 23/10 07:00 | Tennis | Bejlek, Sara vs. Bouzkova, Marie | Winner · 2 | 1.62 | 1.67 | -2.9% |
| 23/10 19:30 | Handball | VfL Potsdam vs. Nordhorn-Lingen | 1X2 · 1 | 1.42 | 1.46 | -3.0% |
| 22/10 18:00 | Volleyball | Ústí n/L vs. Zlín | Winner · 1 | 1.41 | 1.45 | -3.0% |
Odds with a 15-minute delay, as of 22/10 15:23. Pro accounts see them live and without a row limit.
Offer names are the bookmaker's own and stay in Slovak.
An estimate, not a promise: turning over €595 on tickets close to the fair price costs roughly €15 at a 2.5% margin. Of the €33 bonus that leaves roughly €18, before counting your own time and assuming you pick selections close to the fair price. With worse-chosen selections the result can also be negative.
We copy the terms from the bookmaker's rules as of our last check. Always verify them with the bookmaker before you deposit: the wording changes, and the bookmaker's own wording always decides.
The mechanics as they are in the rules, not as they are in the advert. The value is our estimate for normal use. Promotion names are the bookmakers' own and stay in Slovak.
| Promotion | Mechanics | When | Estimated value |
|---|---|---|---|
| Booster karty — Bonusová stávka (bonus bet card) | Accumulator with total odds ≥ 200, each leg ≤ 8.00, cash stake, pre-match. Exactly one losing leg pays 10× the stake; if all legs win, the bet slip pays out as usual. | The card appears in the bet slip panel after you log in and is valid that day | +50 … +85 % of the stake |
| Booster karty — Turbo (odds boost card) | +10 / +30 / +50 % on the total odds of accumulators with 3 / 5 / 7 legs; one card per bet slip; not with system bets, bonus bet slips or Niky bet slips (staked with NIK credit). | When a card is assigned to you | ≈ +1 % / +12 % / +20 % |
| Booster karty — poistka (insurance card, e.g. “Vedenie 2:0 na sety”, a 2:0 lead in sets) | A single that would lose is settled as a win if a condition is met (tennis: your player led 2:0 in sets). Stake ≤ 20 €. | Depends on the event | ≈ +2 … +5 % |
| Bezstarostný víkend (carefree weekend) | Losing weekend bet slips with a stake ≥ 20 € and total odds ≥ 5.00 → 1 000 NIK credit (≈ 10 €). | Weekly (Sat–Sun) | ≈ +9 € per weekend |
The full overview across the bookmakers is in the promo calendar.
In our measurements it has not restricted an account so far. This is our observation from our own accounts and from public reports, not a statement by the bookmaker. Every bookmaker may set limits under its own rules, and they do; take it as a reason to spread your turnover across several accounts, not as a guarantee.
| Bookmaker | Niké |
|---|---|
| ÚRHH licence | 000181/2020 |
| Website | https://www.nike.sk |
| Markets tracked | 1X2, match winner and football goal totals on half lines |
18+. Fixed-odds betting is gambling, with the risk of losing your stake, and it can be addictive. edgewatch is an information service: it does not operate gambling, does not accept bets or deposits and doesn't place bets for you. Helpline 0800 800 900.