How to read this table
- Mechanics is a transcript of the terms from the bookmaker's rules: minimum odds, number of
matches, deadlines and what cancels the promotion. This is the part the advert leaves out, and the part that
decides.
- Estimated value is our estimate for normal use, not a promise. Most promotions are only worth
something if you pick selections close to the fair price; with poor selections a bonus will not cover the loss.
- The wording of the rules changes. Before you deposit, always verify the terms with the bookmaker: its wording
decides.
- Promotion names are the bookmakers' own and stay in Slovak.
A bonus is not a profit. Welcome offers are almost always tied to a turnover requirement, and
turnover costs money. How much exactly, we calculate on each bookmaker's page. 18+, play
responsibly.
| Promotion | Mechanics | When | Estimated value |
|---|
| Vstupný bonus 100 % do 5 000 € (welcome bonus, 100 % up to 5 000 €) | Rollover of 12× the deposit on bet slips with ≥ 3 matches, ≥ 2 legs at odds ≥ 1.45; 90 days; 5 tranches; singles do not count. | One-off | depends on the deposit size and the quality of the legs |
| Promotion | Mechanics | When | Estimated value |
|---|
| Lucky Box | Log in daily and open one of four boxes → a sports or casino bonus. | Daily in September | free |
| Septembrový Matchmaster (September Matchmaster) | Free football prediction game; weekly free bets and a 5 000 € prize pool. | Weekly in September | free |
| Bonus 5 / Bonus 8 | Odds ×1.2 on accumulators with 5–7 legs / ×1.4 on ≥ 8 legs, each leg ≥ 1.50, pre-match, first qualifying bet slip after activation; for 100 / 50 club points. | When your points allow it | ≈ +3 % / +10 %; with fair-priced legs +20 % / +40 % |
| Promotion | Mechanics | When | Estimated value |
|---|
| AKU bonus (accumulator bonus) | Winning accumulators with 5 / 7 / 8 / 10 / 15+ legs (each ≥ 1.35) get +3 / +7 / +8 / +10 / +30 % on the winnings; cashing out cancels it. | Ongoing | small (+1 … +4 % per accumulator) |
| Cashback | Accumulator with ≥ 4 legs; exactly one leg lost and the product of the winning legs' odds ≥ 25 → 1×, ≥ 50 → 2×, ≥ 100 → 5×, ≥ 500 → 10×, ≥ 1 000 → 15× the stake back, in cash. | Ongoing | −EV on its own; only a sweetener |
| Promotion | Mechanics | When | Estimated value |
|---|
| Booster karty — Bonusová stávka (bonus bet card) | Accumulator with total odds ≥ 200, each leg ≤ 8.00, cash stake, pre-match. Exactly one losing leg pays 10× the stake; if all legs win, the bet slip pays out as usual. | The card appears in the bet slip panel after you log in and is valid that day | +50 … +85 % of the stake |
| Booster karty — Turbo (odds boost card) | +10 / +30 / +50 % on the total odds of accumulators with 3 / 5 / 7 legs; one card per bet slip; not with system bets, bonus bet slips or Niky bet slips (staked with NIK credit). | When a card is assigned to you | ≈ +1 % / +12 % / +20 % |
| Booster karty — poistka (insurance card, e.g. “Vedenie 2:0 na sety”, a 2:0 lead in sets) | A single that would lose is settled as a win if a condition is met (tennis: your player led 2:0 in sets). Stake ≤ 20 €. | Depends on the event | ≈ +2 … +5 % |
| Bezstarostný víkend (carefree weekend) | Losing weekend bet slips with a stake ≥ 20 € and total odds ≥ 5.00 → 1 000 NIK credit (≈ 10 €). | Weekly (Sat–Sun) | ≈ +9 € per weekend |
| Promotion | Mechanics | When | Estimated value |
|---|
| Stávka bez rizika 40 € (first-bet refund) | First pre-match single up to 40 €; if it loses, refund within 24 h; cashing out cancels it. | One-off, after registration | ≈ +28 € (free bet valued at 70 % of face value) |
| Promotion | Mechanics | When | Estimated value |
|---|
| Späťák (monthly rebate in bonus credit) | Monthly points per € staked, by the bet slip's odds (≤ 2.00: 0 … 8.01–15: 10 … ≥ 50.01: 50); 5 000 points → 5 € up to 350 €/month, as bonus credit. | Monthly | ≈ 1 … 5 % of turnover at high odds |
| Promotion | Mechanics | When | Estimated value |
|---|
| Vernostný program (loyalty programme, Tipsport and Chance) | A bet slip at odds ≥ 1.50 on 10 days (not necessarily consecutive) → 5–800 Nety (loyalty points), depending on the total settled stake. | Rolling 10-day cycles | ≈ 0.5 % of turnover |
Next