Home › Odds comparison › Tennis
The same match has eight different prices at the eight bookmakers. The table below shows where the highest tennis odds are right now, how much higher they are than the lowest on the same outcome, and how they compare with the fair price derived from the sharp market.
Sorted by EV, that is by how much the best available odds are above the fair price. A positive EV means the odds are higher than they should be according to the reference; it does not mean the bet will win.
| Start | Sport | Match | Market and tip | Best odds at | Best | Worst | Difference | Fair price | EV |
|---|---|---|---|---|---|---|---|---|---|
| 22/10 20:10 | Tennis | Jacquet, Kyrian vs. Nakashima, Brandon | Winner · 2 | Chance | 1.51 | 1.44 | 4.9% | 1.50 | +0.3% |
| 22/10 17:00 | Tennis | Dzumhur, Damir vs. Bergs, Zizou | Winner · 2 | Fortuna | 1.26 | 1.21 | 4.1% | 1.26 | +0.3% |
| 23/10 13:00 | Tennis | Rybakina, Elena vs. Kawa, Katarzyna | Winner · 1 | TIPOSBET | 1.04 | 1.03 | 1.0% | 1.04 | +0.0% |
| 22/10 18:00 | Tennis | Forti F / Romano F vs. Maric M / Radovanovic T | Winner · 1 | DOXXbet | 1.05 | 1.03 | 1.9% | 1.06 | -0.8% |
| 23/10 18:00 | Tennis | Brooksby, Jenson vs. Maloney, Patrick | Winner · 1 | DOXXbet | 1.15 | 1.13 | 1.8% | 1.16 | -1.0% |
| 22/10 21:00 | Tennis | Arsic N. vs. Gloria B. | Winner · 1 | Fortuna | 1.02 | 1.02 | 0.0% | 1.03 | -1.1% |
| 23/10 10:00 | Tennis | Tsitsipas, Stefanos vs. Duckworth, James | Winner · 1 | DOXXbet | 1.23 | 1.20 | 2.5% | 1.24 | -1.1% |
| 24/10 07:00 | Tennis | Bucsa C / Melichar-Martinez N vs. Guo H / Mladenovic K | Winner · 2 | TIPOSBET | 1.90 | 1.70 | 11.8% | 1.92 | -1.2% |
| 22/10 20:00 | Tennis | Chen D. vs. Ostovany L. | Winner · 1 | Fortuna | 1.05 | 1.04 | 1.0% | 1.06 | -1.3% |
| 23/10 12:00 | Tennis | Cash J / Glasspool L vs. Behar A / Paris J | Winner · 1 | TIPOSBET | 1.25 | 1.20 | 4.2% | 1.27 | -1.3% |
| 22/10 21:00 | Tennis | Atturu S. vs. Shue V. | Winner · 2 | Fortuna | 1.03 | 1.03 | 0.0% | 1.04 | -1.5% |
| 22/10 16:30 | Tennis | Bublik, Alexander vs. Marozsan, Fabian | Winner · 1 | TIPOSBET | 1.34 | 1.30 | 3.1% | 1.36 | -1.5% |
| 22/10 21:05 | Tennis | Aboian V / La Serna J M vs. Arias B / Carou I | Winner · 1 | Synottip | 1.51 | 1.43 | 5.6% | 1.53 | -1.5% |
| 23/10 14:00 | Tennis | Moutet, Corentin vs. Paul, Tommy | Winner · 2 | TIPOSBET | 1.28 | 1.26 | 1.6% | 1.30 | -1.6% |
| 22/10 17:00 | Tennis | Zarate, Carlos Maria vs. Comesana, Francisco | Winner · 2 | Chance | 1.12 | 1.11 | 0.9% | 1.14 | -1.6% |
| 22/10 18:10 | Tennis | Pucinelli De Almeida, Matheus vs. Jarry, Nicolas | Winner · 1 | Chance | 1.78 | 1.69 | 5.3% | 1.81 | -1.6% |
| 22/10 19:10 | Tennis | Teso N.S. vs. Brownback E. | Winner · 2 | MONACObet | 1.09 | 1.08 | 0.9% | 1.11 | -1.6% |
| 22/10 19:00 | Tennis | Cobolli, Flavio vs. Wawrinka, Stan | Winner · 1 | TIPOSBET | 1.35 | 1.32 | 2.3% | 1.37 | -1.7% |
| 22/10 19:10 | Tennis | Paardekooper S. vs. Tramolay L. | Winner · 1 | Fortuna | 1.04 | 1.04 | 0.0% | 1.06 | -1.7% |
| 22/10 19:10 | Tennis | Arutiunian, Erik vs. Ribeiro Marcondes, Igor | Winner · 2 | Chance | 1.68 | 1.60 | 5.0% | 1.71 | -1.8% |
| 22/10 21:00 | Tennis | Jackson J. vs. Hernandez Miranda J. | Winner · 1 | Fortuna | 1.08 | 1.07 | 0.9% | 1.10 | -1.8% |
| 23/10 03:10 | Tennis | Goshima U. vs. Yoshimoto N. | Winner · 2 | Fortuna | 1.05 | 1.05 | 0.0% | 1.07 | -1.9% |
| 22/10 18:00 | Tennis | Larosa L. vs. Guglieri T. | Winner · 2 | Fortuna | 1.05 | 1.05 | 0.0% | 1.07 | -1.9% |
| 23/10 02:00 | Tennis | Noguchi S. vs. Sato Himari | Winner · 1 | Fortuna | 1.06 | 1.05 | 1.0% | 1.08 | -1.9% |
| 22/10 18:10 | Tennis | Frantzen C / Galloway R vs. Collignon R / Goffin D | Winner · 1 | DOXXbet | 1.25 | 1.22 | 2.5% | 1.28 | -2.0% |
Showing 25 of 152 priced outcomes. The full board, without the limit and without the delay, is in the app with a Pro account.
Odds with a 15-minute delay, as of 22/10 15:30. Pro accounts see them live and without a row limit.
Out of 8,353 outcomes priced by at least two bookmakers in the next 48 hours. The share is calculated from what each bookmaker actually offers, not from all matches: a bookmaker with a narrow offer can have a high share and few matches. Ties count for every bookmaker on the best odds, so the shares can add up to more than 100%.
| Bookmaker | Outcomes priced | Of which best odds | Share |
|---|---|---|---|
| MONACObet | 5,243 | 2,341 | 44.7% |
| Tipsport | 4,319 | 2,189 | 50.7% |
| Chance | 4,303 | 2,184 | 50.8% |
| TIPOSBET | 5,205 | 2,162 | 41.5% |
| Synottip | 6,091 | 1,822 | 29.9% |
| Fortuna | 3,564 | 1,162 | 32.6% |
| Niké | 2,773 | 974 | 35.1% |
| DOXXbet | 1,902 | 340 | 17.9% |
The same calculation for a single bookmaker is on its page.
A bookmaker does not set the price by how the match will end, but by how the bets on it are split. When more money comes in on one side, the price on that side drops, whatever is happening on the pitch. Eight bookmakers have eight different books, eight different sets of customers and eight different speeds of reacting to news, so on the same outcome they routinely differ by several per cent. Comparing before you place a ticket is therefore the one thing that improves the long-term result without you having to pick better.
What you won't find here. Tips, sure things or predictions of results. edgewatch shows prices and how they differ; whether and what you bet is your decision. You place the bet yourself with the bookmaker; edgewatch has no access to your account.